FLAT FOOT SHOE SIZE CHART
| USA MEN'S | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| USA WOMEN'S | 5 1/2 | 6 1/2 | 7 1/2 | 8 1/2 | 9 1/2 | 10 1/2 | 11 1/2 | 12 1/2 | --- | --- | --- |
| UK MEN'S | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| UK WOMEN'S | 4 1/2 | 5 1/2 | 6 1/2 | 7 1/2 | 8 1/2 | 9 1/2 | 10 1/2 | 11 1/2 | --- | --- | --- |
| EUROPE | 36 | 37 1/2 | 38 1/2 | 40 | 41 | 42 1/2 | 44 | 45 | 46 | 47 1/2 | 48 1/2 |
| JAPAN | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 27 1/2 | 28 | 29 | 30 | 31 | 31 1/2 |
Selecting the correct sized Flat Foot Insole is important. Please read all of the information below.
MEN - If your shoe size is a half size, start by selecting the next larger size. Example: If your shoe size is a 9.5,choose a 10. If that doesn't work, try the next smaller size.
WOMEN - Women's sizes are on the half size. If your shoe size is a whole size, select the next larger half
size. Example: If your shoe size is a 7, choose a 7.5. If that does not work, try the next smaller size.